<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TroutLegend &#187; competitive fishing</title>
	<atom:link href="http://troutlegend.com/tag/competitive-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutlegend.com</link>
	<description>North America&#039;s Premier Competitive FlyFishing Association</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TroutLegend Coop Rocky Mountain Expansion</title>
		<link>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/</link>
		<comments>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:10:24 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[team canada]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[Team TroutLegend]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=514</guid>
		<description><![CDATA[We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1285" alt="TroutLegend Competitive Fly Fishing Cooperative" width="525/" /></p>
<p>We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance the Coop’s mission to support and grow the culture of Fips-Mouche style competitive fly fishing in North America.</p>
<p>Both of these teams are looking for talented new Members.  Whether you’re a new and ambitious beginner in the comp’ circuit or a “tried and true” veteran being a part of a team is the best way to enhance your skill set and give back to the sport.  Contact information and team updates for both of these squads can be found here in the forum under their respective team boards.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1284" alt="TroutLegend Competitive Fly Fishing Cooperative Member Base 2010" width="525/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US National Championship State College, PA 2009 Results</title>
		<link>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/</link>
		<comments>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:40:13 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[Czech Nymphing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=392</guid>
		<description><![CDATA[1 George Daniel &#8211; B USA 19 10860 16 385 2 Lance Egan &#8211; B USA 20 13660 21 400 3 Norman Maktima &#8211; A USA 22 11080 16 410 4 Mike Sexton &#8211; A USA 23 14400 22 370 5 Devin Olsen &#8211; C USA 24 18020 28 351 6 Brett Bishop &#8211; A [...]]]></description>
			<content:encoded><![CDATA[<p>1 George Daniel &#8211; B USA 19 10860 16 385<br />
2 Lance Egan &#8211; B USA 20 13660 21 400<br />
3 Norman Maktima &#8211; A USA 22 11080 16 410<br />
4 Mike Sexton &#8211; A USA 23 14400 22 370<br />
5 Devin Olsen &#8211; C USA 24 18020 28 351<br />
6 Brett Bishop &#8211; A USA 26 13200 19 440<br />
7 Cody Burgdorff &#8211; D YT 26 6600 10 332<br />
8 Brian Kimmel &#8211; B USA 26 5020 7 388<br />
9 Anthony Naranja &#8211; B USA 30 11320 17 350<br />
10 Pete Erickson &#8211; A USA 30 6720 10 415<br />
11 Josh Stephens &#8211; C USA 30 5420 8 335<br />
12 Zach Herbel &#8211; NW 31 6020 9 385<br />
13 Leonard Saurers &#8211; MW 31 5220 8 360<br />
14 Guy Jeans &#8211; NW 31 3440 5 370<br />
15 Kurt Finlayson &#8211; NW 32 7620 11 387<br />
16 Barney Naylor &#8211; MW 32 6060 9 345<br />
17 Brian Capsay &#8211; C USA 32 4480 6 352<br />
18 Danny Marino &#8211; D YT 34 12620 18 420<br />
19 Aaron Jasper &#8211; SW 34 10320 15 430<br />
20 David Woody &#8211; SE 34 5500 8 370<br />
21 Ed Pinkston &#8211; RM 35 2300 3 380<br />
22 Randy Hanner &#8211; SE 36 5900 9 350<br />
23 John Knight &#8211; AD1 37 7080 11 350<br />
24 Glade Gunther &#8211; RM 37 6840 11 350<br />
25 Chris Lee &#8211; SE 37 4600 7 320<br />
26 Riley Cotter &#8211; B USA 38 6700 10 390<br />
27 Loren Williams &#8211; C USA 38 5300 8 315<br />
28 Paul Colcord &#8211; SE 38 3520 5 365<br />
29 Dan Oas &#8211; RM 39 9200 14 425<br />
30 Noah Thompson &#8211; D YT 39 4700 7 370<br />
31 Kevin Thomason &#8211; MW 39 4220 6 350<br />
32 Chris Galvin &#8211; AD1 40 4980 7 372<br />
33 Dejon Hamann &#8211; MW 41 5740 8 380<br />
34 Wes Congdon &#8211; SW 41 3740 6 310<br />
35 Jeremy Sides &#8211; RM 41 3080 4 417<br />
36 Scott Robertson &#8211; C USA 41 1680 2 450<br />
37 Jim Hickey &#8211; SW 42 3000 5 305<br />
38 Alec Gerbec &#8211; NW 42 2880 4 340<br />
39 Clint Losee &#8211; RM 43 5480 8 310<br />
40 Josh Curtis &#8211; SW 43 5120 8 330<br />
41 Will Travis &#8211; D YT 45 3420 5 350<br />
42 Taylor Bussy &#8211; SE 45 2380 4 287<br />
43 Sean Baker &#8211; NW 46 3040 5 300<br />
44 Robbie Wirth &#8211; D YT 46 1500 2 325<br />
45 Rob Kolanda &#8211; A USA 47 1500 3 320<br />
46 Thomas Ludwig &#8211; AD1 48 3760 6 340<br />
47 Justin Lyons &#8211; AD1 48 1160 2 250<br />
48 Ben Metcalf &#8211; AD1 50 600 1 250<br />
49 Charles Kempe &#8211; SW 50 0 0 0<br />
49 Allen Bole &#8211; MW 50 0 0 0</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T Minus 1 Week to National Fly Fishing Championship 2009</title>
		<link>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/</link>
		<comments>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:26:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=379</guid>
		<description><![CDATA[1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA! Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA!  Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery.  If you have a bit of time on your hands and live in the region you might want to go out and watch some of these fine anglers compete.  Bring a pair of binoculars, a folding chair, and get a completely free lesson in how some of the best fly fishing anglers pursue wild trout.</p>
<p>The competition will be held on sections of the following rivers during the listed times and dates.  Check in with TCO fly shop in State College late next week for exact locations and directions to the streamside competition  http://www.tcoflyfishing.com</p>
<p>Rivers:<br />
Penns Creek<br />
The Little Juniata River<br />
Spring Creek<br />
Big Fishing Creek</p>
<p>Times/Dates:<br />
9am-12pm, 2pm-5pm &#8211; - Sat 10/24 &amp; Sun 10/25<br />
9am-12pm &#8211; - Mon 10/26</p>
<p>Or if you&#8217;re of the mind, organizers may still need volunteers:<br />
<a href="http://troutlegend.com/competitivecircuit/volunteers-needed-for-us-fly-fishing-championships-2009/">Volunteer Signup</a></p>
<p>You&#8217;re dedicated TroutLegend Reporter will be on the scene!  Check back for quick updates as the competition rages on and hopefully many lush pictorial essays before and after the actual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Point Totals for 2009 Team USA Championships</title>
		<link>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/</link>
		<comments>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:02:42 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=368</guid>
		<description><![CDATA[Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in. Remember top 15 point totals will make Team USA. Point totals have been tallied from National Championship to National Championship. Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in.  </p>
<p>Remember top 15 point totals will make Team USA.  Point totals have been tallied from National Championship to National Championship.  Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National Championship points.  The World Team competing in Poland will be determined by 3 top point getters and 2009 US National Champion.  Pete Erickson and Mike Sexton have already been determined to be on the 2010 World Championship Team.  These 6 individuals will make up the 5 starters and alternate for Team USA in Poland.</p>
<p>This year&#8217;s National Champion will receive 15,000 points and a spot going to the 2010 World Fly Fishing Championships in Poland!  Good luck to everyone!</p>
<p>Regards,<br />
Anthony Naranja<br />
Fly Fishing Team USA &#8211; Captain</p>
<p>Fly Fishing Team USA Point Totals<br />
(Heading into 2009 National Championship)</p>
<p>1.	  George Daniel		12,000<br />
2.	  Josh Stephens		10,483<br />
3.	  Devin Olsen		9,244<br />
4.	  Lance Egan		9,109<br />
5.	  Pete Erickson		8,744<br />
6.	  Anthony Naranja	7,950<br />
7.	  Mike Sexton		7,483<br />
8.	  Loren Williams		5,084<br />
9.	  Bret Bishop		4,880<br />
10.	  Norman Maktima		4,557<br />
11.	  Scott Robertson		3,551<br />
12.	  Eddie Pinkston		3,500<br />
13.	  Randy Hanner		3,300<br />
14.	  Jim Hickey			2,700<br />
15.	  Kurt Finlayson		1,910<br />
16.	  Rob Kolanda		1,604<br />
17.	  Brian Kimmel		1,438<br />
18.	  Brian Capsay		1,250<br />
19.	  Riley Cotter               1,200<br />
20.	  Matt Powell		1,125<br />
21.	  Jake Ricks			925<br />
22.	  Dejon Hamann		913<br />
23.	  Trevor Wine		900<br />
24.	  Alec Gerbec		800<br />
25.	  Chris Lee			800<br />
26.	  John Roberts		701<br />
27.	  Barney Naylor		700<br />
28.	  Sandy Wright		693<br />
29.	  Charles Kempe		600<br />
30.	  David Woody		533<br />
31.	  Merry Waugh		530<br />
32.	  Spencer Higa		480<br />
33.	  Leonard Sauers		467<br />
34.	  Paul Colcord		400<br />
35.	  Tom Smith		343<br />
36.	  Wes Congdon		300<br />
37.	  Tony Felicilda		300<br />
38.	  Zach Herbel		300</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for US Fly Fishing Championships 2009</title>
		<link>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/</link>
		<comments>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:18:21 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=328</guid>
		<description><![CDATA[Volunteers needed for United States Fly Fishing Championships State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009. The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau. Fishing waters that will be [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed for United States Fly Fishing Championships</p>
<p>State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009.  The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau.  Fishing waters that will be utilized for the event include Spring Creek, Fishing Creek, Penn&#8217;s Creek and the Little Juniata River.   Organizers of the event are looking for volunteers to help manage and judge the competition.  </p>
<p>Some of the Criteria are as follows:</p>
<p>Sector Judges-Sector Judges are responsible for the proper conduct and record of the competition and supervising and training controllers.</p>
<p>Controllers-Controllers are responsible for recording details of each eligible fish per supervised competitor and enforcing competition rules during the event.</p>
<p>To volunteer to be either a Sector Judge or a Controller for the event, please log on to www.centralPACVB.org/volunteer to fill out an application. </p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remaining Qualifiers for 2009 Team USA Nationals</title>
		<link>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/</link>
		<comments>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:09:39 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=292</guid>
		<description><![CDATA[With hints of Fall all ready hitting nearby streams there are just a few events left to qualify for the 2009 Fly Fishing Team USA Nationals, October in State College PA. In addition to the 2 regional opportunities below there is also the Canada Nationals left on the horizon&#8230; not a qualifying event, but a [...]]]></description>
			<content:encoded><![CDATA[<p>With hints of Fall all ready hitting nearby streams there are just a few events left to qualify for the 2009 Fly Fishing Team USA Nationals, October in State College PA.  In addition to the 2 regional opportunities below there is also the Canada Nationals left on the horizon&#8230; not a qualifying event, but a point gainer in the new system.</p>
<p>From Anthony Naranja, Team Captain/Coach: </p>
<p>&#8220;This is to announce the SE Regional Qualifier for Sept 5 &#038; 6, 2009 in North Carolina.  Registration will be Sept 3rd starting at 8:00 am.  Contact Josh Stephens for more information at jstightline@hotmail.com</p>
<p>Also I was just informed by Brian Kimmel that there are still available spots left to compete in the Montana Regional Sept 11-13th.  You can contact Brian at finaddict@imt.net&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Team USA 2009 Point Holders</title>
		<link>http://troutlegend.com/compnews/team-usa-2009-point-holders/</link>
		<comments>http://troutlegend.com/compnews/team-usa-2009-point-holders/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:11:30 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[spring creek]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=278</guid>
		<description><![CDATA[&#8220;Hello All Competitors! The 2009 US National Fly Fishing Championships are quickly approaching. It has been determined that we will be qualifying the top 5 finishers from the following regionals; New Mexico, Michigan, Oregon, Montana and North Carolina. If one of the last two regionals does not occur, we will be utilizing either the 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hello All Competitors!  The 2009 US National Fly Fishing Championships are quickly approaching.  It has been determined that we will be qualifying the top 5 finishers from the following regionals;  New Mexico, Michigan, Oregon, Montana and North Carolina.  If one of the last two regionals does not occur, we will be utilizing either the 2008 Utah Regional and/or the 2008 Colorado Regional for an alternate team.  This makes 5 regional teams, 4 Team USA Teams, 1 Canadian Team.  The point system has been confirmed through June and is included in this email.  Some modifications were performed due to re-evaluation of weighting previous events.  The following multipliers were used for the points:  All regional events were given their points with no multiplier.  The 2007 National Championship, 2008 America Cup and 2008 Canadian National Championship were given a 1.5 multiplier.  The 2008 and 2009 World Championships were given the most weight with a 5X multiplier.  The 2009 National Championship will be given the weight of a 3X multiplier.  As a reminder, there will be no points awarded for this year&#8217;s America Cup.   Those that have qualified thus far should be receiving contact from the National Championship committee in regards to information and dates.  I look forward to seeing everyone there!</p>
<p>Regards,   Anthony Naranja&#8221;</p>
<p align="center">Fly Fishing Team USA Point Totals</p>
<p align="center">(As of July 09&#8242;)</p>
<ol>
<li> George Daniel                                                                     12,000</li>
<li> Josh Stephens                                                                     10,163</li>
<li> Pete Erickson                                                                        8,744</li>
<li> Lance Egan                                                                            8,409</li>
<li> Anthony Naranja                                                                7,950</li>
<li> Devin Olsen                                                                          7,844</li>
<li> Mike Sexton                                                                          7,483</li>
<li> Loren Williams                                                                     5,084</li>
<li> Norman Maktima                                                               4,557</li>
<li> Bret Bishop                                                                             4,530</li>
<li> Scott Robertson                                                                  3,551</li>
<li> Eddie Pinkston                                                                    3,500</li>
<li> Jim Hickey                                                                           2,700</li>
<li> Rob Kolanda                                                                        1,604</li>
<li> Kurt Finlayson                                                                     1,443</li>
<li> Brian Kimmel                                                                       1,438</li>
<li> Brian Capsay                                                                        1,250</li>
<li> Riley Cotter                                                                           1,200</li>
<li> Randy Hanner                                                                     1,200</li>
<li> Matt Powell                                                                           1,125</li>
<li> Jake Ricks                                                                               925</li>
<li> Dejon Hammann                                                                  913</li>
<li> Trevor Wine                                                                           900</li>
<li> Alec Gerbec                                                                             800</li>
<li> John Roberts                                                                          701</li>
<li> Barney Naylor                                                                        700</li>
<li> Sandy Wright                                                                         693</li>
<li> Charles Kempe                                                                       600</li>
<li> Merry Waugh                                                                        530</li>
<li> Spencer Higa                                                                          480</li>
<li> Leonard Sauers                                                                      467</li>
<li> Tom Smith                                                                              343</li>
<li> Wes Congdon                                                                          300</li>
<li> Tony Felicilda                                                                         300</li>
<li> Zach Herbel                                                                              300</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/team-usa-2009-point-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly Fishing Team USA 2009 World Results and New Point System</title>
		<link>http://troutlegend.com/compnews/fly-fishing-team-usa-2009-world-results-and-new-point-system/</link>
		<comments>http://troutlegend.com/compnews/fly-fishing-team-usa-2009-world-results-and-new-point-system/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:16:24 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[ian barr]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=261</guid>
		<description><![CDATA[Thank you to all that followed Team USA this year at the 2009 World Fly Fishing Championships!  As many of you know, this championships was truly a one-of-a-kind event.  For the first time in it&#8217;s history, the Championships were predominantly a stillwater or loch (lake) championship.  For those that have followed Team USA over the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">Thank you to all that followed Team USA this year at the 2009 World Fly Fishing Championships!  As many of you know, this championships was truly a one-of-a-kind event.  For the first time in it&#8217;s history, the Championships were predominantly a stillwater or loch (lake) championship.  For those that have followed Team USA over the years, historically Team USA has not performed well in the stillwater venues and for us to have a 4 out of the 5 venues consist of stillwaters, we were anxious to see how much improvement Team USA has had in these type of venues.  The other uniqueness to this event was the fact that more countries participated than ever.  27 countries were involved in this championship.</span></p>
<p>We arrived into Scotland with the understanding that the wild brown trout native to Scotland were different than our &#8220;German&#8221; brown trout introduced into our country, and all the countries soon found out how difficult these natives were going to be.  The normal Scottish weather was also nowhere to be found.  The typical cold, windy, rainy Scottish day was only there for the opening ceremonies with torrential downpouring rain and the wary brown trout were as common as the much needed cold, windy, rainy day!  All the days of competition were like a day you wish you had at the beach.  Sunny, warm with very little wind.  This type of weather not very conducive to catching wild loch brown trout.   As you can see through the daily results, not many fish were caught and in fact in most cases if you caught one fish in a particular venue you had a great chance of winning that venue.  Overall, if you got through this championship by catching 1 fish at each venue, you would have gotten into the top 5 and most likely received a medal.  The top individual medalist were the only competitors to have caught at least one fish in each venue.  Even the top Frenchman that finished 4th blanked 1 venue.  All in all a very difficult championship for all competitors.</p>
<p>In the end Team USA finished with a very big comeback coming from 13th place on the final day to finishing 8th in the World, 1 possibly 2 fish from a medal.  In a stillwater championships where Team USA historically has not faired well, I am extremely proud of our team!  I know that we fished as well as we could and we utilized all the resources we could by fishing all of our competitors.  A big congratulations goes to top Team USA finisher, Pete Erickson who finished 13th overall and had a great chance at an individual medal!</p>
<p>We now prepare for the rest of the qualifiers and National Championships in Oct 2009 as well as for the 2010 World Championships in Poland.  Team selection for the Poland championships will be as follows:  Two individuals from this year&#8217;s World Championships qualified by their individual finish in Scotland.  Those two are Pete Erickson and Mike Sexton.  The top 3 Point System individuals since the last National Championship will be going to Poland.  Finally, the 2009 individual National Champion will have a spot on this team.  Once we have those spots filled, we will determine the starting lineup and the alternate.  The 3 point system qualifers will be determined from the accumulated points achieved since the 2007 National Fly Fishing Championships through the qualifiers at the end of July.  We are doing this to be able to send this team to Poland 1 year prior to the championships to get prepared for the 2010 World event.  So the only individual we will not know will be the 2010 National Champion which will be crowned in Oct.</p>
<p>The events that qualify for the point system to determine the Poland Team are as follows:</p>
<p>2007 National Championships &#8211; Boulder, CO<br />
2008 World Fly Fishing Championships &#8211; New Zealand<br />
2008 Pagosa Springs, CO<br />
2008 Salt Lake City, UT<br />
2008 America Cup &#8211; Frisco, CO<br />
2008 Canadian National Championship &#8211; Mont Tremblant, CA<br />
2009 Santa Fe, NM<br />
2009 Michigan<br />
2009 Bend, OR<br />
2009 World Fly Fishing Championships &#8211; Scotland</p>
<p>The following events will also be included for the point total to make the roster for Team USA.  Team USA will be selected at this year&#8217;s National Championships by the Top 15 accumulated points from the 2007 National Championships to the 2009 National Championships.<br />
*2009 SE qualifier<br />
*2009 Bozeman, MT<br />
*2009 America Cup<br />
*2009 Canadian National Championship &#8211; BC<br />
*2009 Boise, ID<br />
*2009 US National Championship</p>
<p>Points are achieved through any of these events by finishing in the top 30% of the total competitors at any of these events.  For example, at any regional qualifier, there has typically been 24 competitors.  In order to get into the points one must finish in the the top 8 out of the 24 competitiors.  Obviously, the higher the finish the more points accumulated.<br />
In this example:<br />
1st place = 2400 points<br />
2nd place = 1200 points<br />
3rd place = 800 points<br />
4th place = 600 points<br />
5th place = 480 points<br />
6th place = 400 points<br />
7th place = 343 points<br />
8th place = 300 points</p>
<p>Competitions that are considered International (excluding the World Championships) have a mulitiplier of 3.  World Championships have a multiplier of 5.  Thus the harder the competition the more points it is worth to finish in the top 30%.  Also the more the competitor numbers the more points available.</p>
<p>These selection criteria as well as the Point system will be posted on the Team USA website.  Updates to the website will be occurring on a consistent basis.</p>
<p>With this year&#8217;s Championship finished, Team USA has established itself as a Top 8 team in the World.  Over the last 4 championships we have consistently finished in the top 8 and we are quickly approaching the top 5.  Thank you for your continued support of Team USA Fly fishing!</p>
<p>Best Regards,</p>
<p>Anthony Naranja</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/fly-fishing-team-usa-2009-world-results-and-new-point-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Fly Fishing Championship Results</title>
		<link>http://troutlegend.com/compnews/world-fly-fishing-championship-results/</link>
		<comments>http://troutlegend.com/compnews/world-fly-fishing-championship-results/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:39:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[donald thom]]></category>
		<category><![CDATA[fips-mouche]]></category>
