<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TroutLegend &#187; fly fishing forum</title>
	<atom:link href="http://troutlegend.com/tag/fly-fishing-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutlegend.com</link>
	<description>North America&#039;s Premier Competitive FlyFishing Association</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TroutLegend Coop Rocky Mountain Expansion</title>
		<link>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/</link>
		<comments>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:10:24 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[team canada]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[Team TroutLegend]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=514</guid>
		<description><![CDATA[We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1285" alt="TroutLegend Competitive Fly Fishing Cooperative" width="525/" /></p>
<p>We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance the Coop’s mission to support and grow the culture of Fips-Mouche style competitive fly fishing in North America.</p>
<p>Both of these teams are looking for talented new Members.  Whether you’re a new and ambitious beginner in the comp’ circuit or a “tried and true” veteran being a part of a team is the best way to enhance your skill set and give back to the sport.  Contact information and team updates for both of these squads can be found here in the forum under their respective team boards.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1284" alt="TroutLegend Competitive Fly Fishing Cooperative Member Base 2010" width="525/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US National Championship State College, PA 2009 Results</title>
		<link>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/</link>
		<comments>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:40:13 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[Czech Nymphing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=392</guid>
		<description><![CDATA[1 George Daniel &#8211; B USA 19 10860 16 385 2 Lance Egan &#8211; B USA 20 13660 21 400 3 Norman Maktima &#8211; A USA 22 11080 16 410 4 Mike Sexton &#8211; A USA 23 14400 22 370 5 Devin Olsen &#8211; C USA 24 18020 28 351 6 Brett Bishop &#8211; A [...]]]></description>
			<content:encoded><![CDATA[<p>1 George Daniel &#8211; B USA 19 10860 16 385<br />
2 Lance Egan &#8211; B USA 20 13660 21 400<br />
3 Norman Maktima &#8211; A USA 22 11080 16 410<br />
4 Mike Sexton &#8211; A USA 23 14400 22 370<br />
5 Devin Olsen &#8211; C USA 24 18020 28 351<br />
6 Brett Bishop &#8211; A USA 26 13200 19 440<br />
7 Cody Burgdorff &#8211; D YT 26 6600 10 332<br />
8 Brian Kimmel &#8211; B USA 26 5020 7 388<br />
9 Anthony Naranja &#8211; B USA 30 11320 17 350<br />
10 Pete Erickson &#8211; A USA 30 6720 10 415<br />
11 Josh Stephens &#8211; C USA 30 5420 8 335<br />
12 Zach Herbel &#8211; NW 31 6020 9 385<br />
13 Leonard Saurers &#8211; MW 31 5220 8 360<br />
14 Guy Jeans &#8211; NW 31 3440 5 370<br />
15 Kurt Finlayson &#8211; NW 32 7620 11 387<br />
16 Barney Naylor &#8211; MW 32 6060 9 345<br />
17 Brian Capsay &#8211; C USA 32 4480 6 352<br />
18 Danny Marino &#8211; D YT 34 12620 18 420<br />
19 Aaron Jasper &#8211; SW 34 10320 15 430<br />
20 David Woody &#8211; SE 34 5500 8 370<br />
21 Ed Pinkston &#8211; RM 35 2300 3 380<br />
22 Randy Hanner &#8211; SE 36 5900 9 350<br />
23 John Knight &#8211; AD1 37 7080 11 350<br />
24 Glade Gunther &#8211; RM 37 6840 11 350<br />
25 Chris Lee &#8211; SE 37 4600 7 320<br />
26 Riley Cotter &#8211; B USA 38 6700 10 390<br />
27 Loren Williams &#8211; C USA 38 5300 8 315<br />
28 Paul Colcord &#8211; SE 38 3520 5 365<br />
29 Dan Oas &#8211; RM 39 9200 14 425<br />
30 Noah Thompson &#8211; D YT 39 4700 7 370<br />
31 Kevin Thomason &#8211; MW 39 4220 6 350<br />
32 Chris Galvin &#8211; AD1 40 4980 7 372<br />
33 Dejon Hamann &#8211; MW 41 5740 8 380<br />
34 Wes Congdon &#8211; SW 41 3740 6 310<br />
35 Jeremy Sides &#8211; RM 41 3080 4 417<br />
36 Scott Robertson &#8211; C USA 41 1680 2 450<br />
37 Jim Hickey &#8211; SW 42 3000 5 305<br />
38 Alec Gerbec &#8211; NW 42 2880 4 340<br />
39 Clint Losee &#8211; RM 43 5480 8 310<br />
40 Josh Curtis &#8211; SW 43 5120 8 330<br />
41 Will Travis &#8211; D YT 45 3420 5 350<br />
42 Taylor Bussy &#8211; SE 45 2380 4 287<br />
43 Sean Baker &#8211; NW 46 3040 5 300<br />
44 Robbie Wirth &#8211; D YT 46 1500 2 325<br />
45 Rob Kolanda &#8211; A USA 47 1500 3 320<br />
46 Thomas Ludwig &#8211; AD1 48 3760 6 340<br />
47 Justin Lyons &#8211; AD1 48 1160 2 250<br />
48 Ben Metcalf &#8211; AD1 50 600 1 250<br />
49 Charles Kempe &#8211; SW 50 0 0 0<br />
49 Allen Bole &#8211; MW 50 0 0 0</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T Minus 1 Week to National Fly Fishing Championship 2009</title>
		<link>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/</link>
		<comments>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:26:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=379</guid>
		<description><![CDATA[1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA! Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA!  Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery.  If you have a bit of time on your hands and live in the region you might want to go out and watch some of these fine anglers compete.  Bring a pair of binoculars, a folding chair, and get a completely free lesson in how some of the best fly fishing anglers pursue wild trout.</p>
<p>The competition will be held on sections of the following rivers during the listed times and dates.  Check in with TCO fly shop in State College late next week for exact locations and directions to the streamside competition  http://www.tcoflyfishing.com</p>
<p>Rivers:<br />
Penns Creek<br />
The Little Juniata River<br />
Spring Creek<br />
Big Fishing Creek</p>
<p>Times/Dates:<br />
9am-12pm, 2pm-5pm &#8211; - Sat 10/24 &amp; Sun 10/25<br />
9am-12pm &#8211; - Mon 10/26</p>
<p>Or if you&#8217;re of the mind, organizers may still need volunteers:<br />
<a href="http://troutlegend.com/competitivecircuit/volunteers-needed-for-us-fly-fishing-championships-2009/">Volunteer Signup</a></p>
<p>You&#8217;re dedicated TroutLegend Reporter will be on the scene!  Check back for quick updates as the competition rages on and hopefully many lush pictorial essays before and after the actual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Point Totals for 2009 Team USA Championships</title>
		<link>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/</link>
		<comments>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:02:42 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=368</guid>
		<description><![CDATA[Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in. Remember top 15 point totals will make Team USA. Point totals have been tallied from National Championship to National Championship. Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in.  </p>
<p>Remember top 15 point totals will make Team USA.  Point totals have been tallied from National Championship to National Championship.  Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National Championship points.  The World Team competing in Poland will be determined by 3 top point getters and 2009 US National Champion.  Pete Erickson and Mike Sexton have already been determined to be on the 2010 World Championship Team.  These 6 individuals will make up the 5 starters and alternate for Team USA in Poland.</p>
<p>This year&#8217;s National Champion will receive 15,000 points and a spot going to the 2010 World Fly Fishing Championships in Poland!  Good luck to everyone!</p>
<p>Regards,<br />
Anthony Naranja<br />
Fly Fishing Team USA &#8211; Captain</p>
<p>Fly Fishing Team USA Point Totals<br />
(Heading into 2009 National Championship)</p>
<p>1.	  George Daniel		12,000<br />
2.	  Josh Stephens		10,483<br />
3.	  Devin Olsen		9,244<br />
4.	  Lance Egan		9,109<br />
5.	  Pete Erickson		8,744<br />
6.	  Anthony Naranja	7,950<br />
7.	  Mike Sexton		7,483<br />
8.	  Loren Williams		5,084<br />
9.	  Bret Bishop		4,880<br />
10.	  Norman Maktima		4,557<br />
11.	  Scott Robertson		3,551<br />
12.	  Eddie Pinkston		3,500<br />
13.	  Randy Hanner		3,300<br />
14.	  Jim Hickey			2,700<br />
15.	  Kurt Finlayson		1,910<br />
16.	  Rob Kolanda		1,604<br />
17.	  Brian Kimmel		1,438<br />
18.	  Brian Capsay		1,250<br />
19.	  Riley Cotter               1,200<br />
20.	  Matt Powell		1,125<br />
21.	  Jake Ricks			925<br />
22.	  Dejon Hamann		913<br />
23.	  Trevor Wine		900<br />
24.	  Alec Gerbec		800<br />
25.	  Chris Lee			800<br />
26.	  John Roberts		701<br />
27.	  Barney Naylor		700<br />
28.	  Sandy Wright		693<br />
29.	  Charles Kempe		600<br />
30.	  David Woody		533<br />
31.	  Merry Waugh		530<br />
32.	  Spencer Higa		480<br />
33.	  Leonard Sauers		467<br />
34.	  Paul Colcord		400<br />
35.	  Tom Smith		343<br />
36.	  Wes Congdon		300<br />
37.	  Tony Felicilda		300<br />
38.	  Zach Herbel		300</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for US Fly Fishing Championships 2009</title>
		<link>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/</link>
		<comments>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:18:21 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=328</guid>
		<description><![CDATA[Volunteers needed for United States Fly Fishing Championships State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009. The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau. Fishing waters that will be [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed for United States Fly Fishing Championships</p>
<p>State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009.  The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau.  Fishing waters that will be utilized for the event include Spring Creek, Fishing Creek, Penn&#8217;s Creek and the Little Juniata River.   Organizers of the event are looking for volunteers to help manage and judge the competition.  </p>
<p>Some of the Criteria are as follows:</p>
<p>Sector Judges-Sector Judges are responsible for the proper conduct and record of the competition and supervising and training controllers.</p>
<p>Controllers-Controllers are responsible for recording details of each eligible fish per supervised competitor and enforcing competition rules during the event.</p>
<p>To volunteer to be either a Sector Judge or a Controller for the event, please log on to www.centralPACVB.org/volunteer to fill out an application. </p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remaining Qualifiers for 2009 Team USA Nationals</title>
		<link>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/</link>
		<comments>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:09:39 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=292</guid>
		<description><![CDATA[With hints of Fall all ready hitting nearby streams there are just a few events left to qualify for the 2009 Fly Fishing Team USA Nationals, October in State College PA. In addition to the 2 regional opportunities below there is also the Canada Nationals left on the horizon&#8230; not a qualifying event, but a [...]]]></description>
			<content:encoded><![CDATA[<p>With hints of Fall all ready hitting nearby streams there are just a few events left to qualify for the 2009 Fly Fishing Team USA Nationals, October in State College PA.  In addition to the 2 regional opportunities below there is also the Canada Nationals left on the horizon&#8230; not a qualifying event, but a point gainer in the new system.</p>
<p>From Anthony Naranja, Team Captain/Coach: </p>
<p>&#8220;This is to announce the SE Regional Qualifier for Sept 5 &#038; 6, 2009 in North Carolina.  Registration will be Sept 3rd starting at 8:00 am.  Contact Josh Stephens for more information at jstightline@hotmail.com</p>
<p>Also I was just informed by Brian Kimmel that there are still available spots left to compete in the Montana Regional Sept 11-13th.  You can contact Brian at finaddict@imt.net&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/remaining-qualifiers-for-2009-team-usa-nationals/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>World Fly Fishing Championship Results</title>
		<link>http://troutlegend.com/compnews/world-fly-fishing-championship-results/</link>
		<comments>http://troutlegend.com/compnews/world-fly-fishing-championship-results/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:39:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[donald thom]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[ian barr]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[team canada]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=243</guid>
		<description><![CDATA[The competition is over!  The World Fly Fishing Championship wrapped up some time today or yesterday &#8211; who can tell with these time differences.  Ian Barr took top rod and catipulted a strong British team showing to Gold!  France dominated much of the competition, but slipped to second in the last 2 sessions.  And as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="WorldHeader" src="http://www.worldflyfishingchampionships2009.com/banners/banner2.jpg" alt="" width="525" /></p>
<p>The competition is over!  The World Fly Fishing Championship wrapped up some time today or yesterday &#8211; who can tell with these time differences.  Ian Barr took top rod and catipulted a strong British team showing to Gold!  France dominated much of the competition, but slipped to second in the last 2 sessions.  And as always, it&#8217;s nice to see the &#8220;Home Town&#8221; team placing in the medals as Scotland pulls a team Bronze.</p>
<p>All though Team USA made some really strong moves in the 4th quarter from players Pete Erickson and Devin Olsen it just wasn&#8217;t enough and finished 8th place just ahead of Team Canada.</p>
<p>But I think the real story for North Americans was the incredible individual showing of Canada&#8217;s Donald Thom.  &#8220;The General&#8221; as I&#8217;ve scripted him in some photos took the Individual Silver Medal.  Just fantastic.  All our congratulations to Mr. Thom and all the other winners and not so winners at the World Fly Fishing Championships!</p>
<p>Team Results</p>
<p>1. England<br />
2. France<br />
3. Scotland</p>
<p>Individual Results</p>
<p>1 IAN BARR &#8211; ENG<br />
2 DONALD THOM &#8211; CAN<br />
3 CHRISTIAN JADOUILLE &#8211; BEL</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/world-fly-fishing-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State College Recon #2 Redux&#8230;</title>
		<link>http://troutlegend.com/uncategorized/state-college-recon-2-redux/</link>
		<comments>http://troutlegend.com/uncategorized/state-college-recon-2-redux/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:13:26 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[big fishing creek]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[giant stone fly]]></category>
		<category><![CDATA[green drake]]></category>
		<category><![CDATA[little j]]></category>
		<category><![CDATA[little juniata]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[penns]]></category>
		<category><![CDATA[salmonfly]]></category>
		<category><![CDATA[spring creek]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=219</guid>
		<description><![CDATA[I recently wrapped up the first leg of my mission to prospect the streams surrounding State College Pennsylvania which will possibly hold venues for this year’s National Fly Fishing Championship for Team USA. The first trip was an exciting mix of “easy as pie” Euro Style Nymphing on the Little Juniata and tough “head scratching” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0032.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0032.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0025.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0025.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0033.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0033.jpg" border="0" alt="Photobucket"></a><br />
I recently wrapped up the first leg of my mission to prospect the streams surrounding State College Pennsylvania which will possibly hold venues for this year’s National Fly Fishing Championship for Team USA.  The first trip was an exciting mix of “easy as pie” Euro Style Nymphing on the Little Juniata and tough “head scratching” selective dry fly action on Spring Creek.</p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0073.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0073.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0124.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0124.jpg" border="0" alt="Photobucket"></a><br />
With my buddy Todd Wright running co-pilot again this time we made a b-line for Big Fishing Creek (BFC).  Despite many reports of BFC being a creek that would humble even the most proficient angler we got into fish on our first few drifts.  Later on, as we proceeded up river to more popular sections the fishing got tougher.  </p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0112.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0112.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0120.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0120.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0085.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0085.jpg" border="0" alt="Photobucket"></a><br />
Oddly enough there was some sort of “fishing contest” being held at one of the local hatcheries on BFC… which half scared us to death as we rounded the corner.  Our first thought at seeing nearly 125 cars parked at the first access point was: “if it’s this freaking crowded I’m packing it up till Steelhead season!”  </p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_3112.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_3112.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_3124.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_3124.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0166.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0166.jpg" border="0" alt="Photobucket"></a><br />
All prodigy of stream born insects were taking flight the first evening on BFC.  Among a smorgasbord of the usual suspects like Sulphurs and many forms of Caddis we saw some giant black stones and a nice, but sporadic hatch of the famous Green Drakes.  Most anglers, including those being guided kept in tight little pods in the slow water trying to coerce picky fish with picky patterns.  We ran jubilantly for the fast, gradient falling riffle sections and spooned out a few butter orange wild browns with character to boot.  </p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0049.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0049.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0055.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0055.jpg" border="0" alt="Photobucket"></a><br />
As evening fell we settled down to some slow water and started to figure out a few pieces of the puzzle.  Heading back to the car we stopped to chat with a really friendly father and son team.  Chris Hazer and his father turned out to be active with the Youth Team USA and we shot the proverbial manure for some time about cripples, comparduns, Humphries, and the joy of retiring to this fly fishing paradise.</p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0170.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0170.jpg" border="0" alt="Photobucket"></a><br />
Copious amounts of various micro brews, homemade roasted almonds, and a moon laden night capped off the first day.</p>
<p><a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_3136.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_3136.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_3145.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_3145.jpg" border="0" alt="Photobucket"></a><br />
<a href="http://s130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/?action=view&#038;current=IMG_0172.jpg" target="_blank"><img src="http://i130.photobucket.com/albums/p262/dejudeju/TroutLegend/misc%20posts/IMG_0172.jpg" border="0" alt="Photobucket"></a><br />
