<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TroutLegend &#187; fly fishing team usa</title>
	<atom:link href="http://troutlegend.com/tag/fly-fishing-team-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutlegend.com</link>
	<description>North America&#039;s Premier Competitive FlyFishing Association</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June Update and 2011 Leader Board Outlook</title>
		<link>http://troutlegend.com/compnews/june-update-and-2011-leader-board-outlook/</link>
		<comments>http://troutlegend.com/compnews/june-update-and-2011-leader-board-outlook/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:13:23 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[European Nymphing]]></category>
		<category><![CDATA[fly fishing canada]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[mayfly]]></category>
		<category><![CDATA[Team NC]]></category>
		<category><![CDATA[Team Stonefly]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=1042</guid>
		<description><![CDATA[JUNE UPDATE: Since the Teva Games in early June two Loch Style competitions and two Bronze level “Minis” have put forth some notable moves to the Leader Boards. The “B.C. Loch Championship” at Trojan Pond outside of Logan Lake, British Columbia met all the hype and proved to be the premier loch style competition in [...]]]></description>
			<content:encoded><![CDATA[<p>JUNE UPDATE:<br />
Since the Teva Games in early June two Loch Style competitions and two Bronze level “Minis” have put forth some notable moves to the Leader Boards. The “B.C. Loch Championship” at Trojan Pond outside of Logan Lake, British Columbia met all the hype and proved to be the premier loch style competition in this cycle. The powerhouse Can-Am collaboration flying under Team Cormorant of national team members Todd Oishi/Terence Courtoreille of Canada, and Pete Erickson/Scott Robertson of U.S.A proved themselves to be the frontrunner with Team Gold edging out long time Canadian medal winners Team Airflo in 2nd, followed by newly formed Team Merganser in 3rd.  Team Merganser secured Bronze without a single angler in the top 10 showing that an even team performance can certainly pay dividends.  Recent Fly Fishing Team USA retiree Scott Robertson couldn&#8217;t stay off the circuit for long and motored in with an Individual Gold.  Team MRFD&#8217;s Devin Ramsay stepped out of his team&#8217;s average showing and into a Silver while the perennial performer Mark Anderson of Team Airflo took home the Individual Bronze. <a href="http://troutlegend.com/compnews/june-update-and-2011-leader-board-outlook/attachment/bc-2/" rel="attachment wp-att-1044"><img class="aligncenter size-full wp-image-1044" title="bc" src="http://troutlegend.com/wp-content/uploads/2011/07/bc1.jpg" alt="" width="507" height="290" /></a> (Photo care of Todd Oishi. From left: Terence Courtoreille , Pete Erickson, Todd Oishi, Rob Stroud, Scott Robertson )</p>
<p>As the “B.C. Championship” closed a precursor to the venerable America Cup in September staged a 1 day Loch Competition on Lake Nottingham at Avon, Colorado. Team Caddis’ captain Dzifa Glymin edged out newly acquired Fly Fishing Team USA member’s Josh Graffam and Rob Kolanda by 1000 fish pts.<br />
<img src="http://troutlegend.com/wp-content/uploads/2011/07/loch04.jpg" alt="Dzifa" /><br />
(Photo from www.theamericacup.com of Dzifa Glymin)</p>
<p>Later in the month a well attended 24 angler Bronze level mini named the “Southern Summer Series” took place on the Lower Nantahala near Wesser, North Carolina. This was the same venue used in Mays Team USA National Championship. Team NC member Tim Fisk proved he learned well from his mediocre 48th showing at Nationals and sped to Gold at the Summer Series. Fellow Team NC team mate and Fly Fishing Team USA member Chris Lee continued his leader board ascent taking 2nd, followed by Team Stonefly’s general Chris Smith.  Lee&#8217; capped an impressive 9th event in this cycle with his Summer Series showing. <a href="http://troutlegend.com/compnews/june-update-and-2011-leader-board-outlook/attachment/hallie/" rel="attachment wp-att-1046"><img class="aligncenter size-full wp-image-1046" title="hallie" src="http://troutlegend.com/wp-content/uploads/2011/07/hallie.jpg" alt="" width="461" height="439" /></a><br />
(Photo courtesy of Hallie Mansfield at <a title="Hallie Mansfield" href="http://www.halliemansfield.com/" target="_blank">http://www.halliemansfield.com/</a>)</p>
<p>Just this past weekend Team Mayfly swept their hosting of the Spring Creek Mini near State College, Pennsylvania. This was the same exact footprint for the Team USA NE Regional in March and competitors as well as fans were excited to see the river under prime conditions compared to the &#8220;chocolate&#8221; 200 year flood waters they experienced earlier in the year. Mayfly captain Dejon Hamann took 1st place, followed by fellow team mates Pat Weiss in 2nd, and Kalvin Kaloz in 3rd.  <img class="aligncenter" title="Spring Mini" src="http://troutlegend.com/forum/MGalleryItem.php?id=1933" alt="" width="525" height="481" /></p>
<p>2011 OUTLOOK:<br />
With all currently listed summer competitions complete a race toward TroutLegend Top Angler and Team will accelerate quickly in September with two Gold level competitions and three Bronze:</p>
<blockquote><p>(BRONZE) NALS Crane Lake – September 10. Bend, Oregon US. For more info: HERE<br />
(GOLD) The America Cup International Fly Fishing Tournament – September 15-18. Vail, Colorado US. For more info: HERE<br />
(GOLD) 9th Canadian National Championship – October 17-22. Montebello, PQ, CA. For more info: HERE<br />
(BRONZE) Team DeadDrift Gold Cup – November 12-13. Dahlonega, GA, US. For more info: HERE<br />
(BRONZE) Callaway Gardens Loch Tourny – December 3. Pine Mountain, GA, US. For more info: HERE</p></blockquote>
<p>As of this update, July 13th 2011, Fly Fishing Team USA member&#8217; Devin Olsen and Lance Egan retain a strangle hold on the Individual Leader board with more combined points then any other team collective. All though it is a technical probability it looks unlikely that they will be caught unless another angler in the top 15 finishes no less than 1st at one of the major and minor events listed above. Only time will tell. <img class="aligncenter" title="Individual Board" src="http://troutlegend.com/forum/MGalleryItem.php?id=1823" alt="" width="414" height="837" /></p>
<p>Meanwhile TroutLegend Team Leader Board frontrunners Team NC hold a stable position with nearly twice the points of neck and neck 3rd place Team Mayfly and 4th place Team Stonefly, while Team Comorant strides the difference in 2nd place. With so many competitors and a handful of good competitions still in play it will come down to what team can push their star players to podium positions by years end.<br />
<img class="aligncenter" title="TeamBoard" src="http://troutlegend.com/forum/MGalleryItem.php?id=1826" alt="" width="377" height="492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/june-update-and-2011-leader-board-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TeamUSA NFFC &#8211; Cherokee, NC</title>
		<link>http://troutlegend.com/compnews/2011-teamusa-nffc-cherokee-nc/</link>
		<comments>http://troutlegend.com/compnews/2011-teamusa-nffc-cherokee-nc/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:59:36 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[cherokee]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Czech Nymphing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[European Nymphing]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[nffc]]></category>
		<category><![CDATA[troutlegend]]></category>
		<category><![CDATA[WFFC]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=761</guid>
		<description><![CDATA[2011 U.S. National Fly Fishing Championship to be held in Cherokee, NC Cherokee, NC— Team USA recently announced the location of this year&#8217;s U.S. National Fly Fishing Championships. The event will be held in Cherokee, North Carolina. The dates for the championship event are May 19 to 22, 2011. The National Fly Fishing Championship event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://troutlegend.com/compticker/2011-teamusa-nffc-cherokee-nc/attachment/teamusanc/" rel="attachment wp-att-762"><img src="http://troutlegend.com/wp-content/uploads/2011/02/teamusaNC.jpg" alt="" title="teamusaNC" width="342" height="137" class="alignnone size-full wp-image-762" /></a><br />
2011 U.S. National Fly Fishing Championship to be held in Cherokee, NC<br />
Cherokee, NC— Team USA recently announced the location of this year&#8217;s U.S. National Fly<br />
Fishing Championships. The event will be held in Cherokee, North Carolina. The dates for the<br />
championship event are May 19 to 22, 2011.<br />
The National Fly Fishing Championship event is hosted by the North Carolina Fly Fishing<br />
Team, in partnership with the Eastern Band of the Cherokee Indian Fish and Wildlife<br />
Management Department and the Cherokee Chamber of Commerce. This is the first time the<br />
event has been in the southeast and May brings some of the best fishing in the region. The<br />
championship is expected to draw approximately 60 competitors, more than 60 judges and<br />
hundreds of spectators for the competition from across the United States and around the world.<br />
Competitors for the 2011 National Fly Fishing Championships are awarded an opportunity<br />
for competition in this national event based upon their placement at regional competitions, which<br />
are held at different locations around the country. This year, regional competitions are being held<br />
in the following locations:<br />
SW Regional, Santa Fe, NM &#8211; November 7- 8, 2010<br />
SE Regional, Nantahala, NC &#8211; February 19-20, 2011<br />
NE Regional, State College, PA &#8211; March 12 -13, 2011<br />
NW Regional, Bend, OR &#8211; March 26 -27, 2011<br />
Paul Bourcq, Vice President of the N.C. Fly Fishing Team, is getting his team prepared<br />
for the tournament and said, “I’m looking forward to what is going to be a great competition.<br />
And late May brings the best fishing in the mountains.”<br />
North Carolina Team member, Tucker Horne, said, &#8220;It means a lot to have a national fly<br />
fishing event in the south east. The south east has become a hotbed for competitive fly fishing<br />
and this helps anglers interested in the sport to learn from the best in the country.&#8221;<br />
Cherokee, the tournament host town, is doing its part to ensure the event has all it needs to<br />
be successful. From arranging transportation between the venues during the tournament, to<br />
providing meals for the volunteers and competitors, to providing excellent fishing opportunities,<br />
Cherokee and the surrounding area has the infrastructure to accommodate a world class event<br />
like this. With the tournament in session, Cherokee is expecting to see a growth in tourism from<br />
the championship coverage and with visitors and competitors from all over the United States and<br />
around the world. Matt Pegg, Executive Director of the Cherokee Chamber of Commerce<br />
commented, “this event puts the fishing in and around Cherokee on a National stage. We are<br />
expecting a nice bump in direct spending in our hotels, restaurants and shops over this long<br />
weekend in May.”<br />
The Holiday Inn in Cherokee has offered room discounts for competitors and judges for $52<br />
plus tax for weekdays, and $65 plus tax on Friday and Saturday. Please contact the Holiday Inn<br />
Cherokee at 828-497-9181 to make reservations and mention the 2011 National Fly Fishing<br />
Championship to receive your discount.<br />
The EBCI Fish and Wildlife Management Department is providing 2011 National Fly<br />
Fishing Championships commemorative apparel to all of the competitors and judges. Rivers<br />
Edge Outfitters and the Holiday Inn Cherokee are sponsoring space for captains meetings and the<br />
conservation symposium. Numerous other businesses and organizations have also offered their<br />
support and given donations for the competition.<br />
Connect with Team USA on Facebook by searching for Fly Fishing Team USA and the NC<br />
Fly Fishing Team on Facebook at North Carolina Fly Fishing Team, on Twitter @NCFFT or by<br />
website at www.ncflyfishingteam.com.<br />
For any questions, support or comments, please contact:<br />
Paul Bourcq<br />
Vice President Executive Director NC Fly Fishing Team<br />
pbourcq@yahoo.com<br />
Matthew Pegg<br />
Cherokee Chamber of Commerce<br />
 Matt@CherokeeSmokies.com<br />
To become involved in this event as a volunteer, judge or sponsor, email Paul Bourcq or<br />
Matthew Pegg. No experience is necessary. Volunteers and judges will not be paid, but will<br />
receive commemorative merchandise from the 2011 National Fly Fishing Championship if they<br />
judge all three days of competition. This is an incredible opportunity to see the best fly fisherman<br />
in the country go head to head.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/2011-teamusa-nffc-cherokee-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the leader board: Devin Olsen</title>
		<link>http://troutlegend.com/player/behind-the-leader-board-devin-olsen/</link>
		<comments>http://troutlegend.com/player/behind-the-leader-board-devin-olsen/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:22:44 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[amerca cup]]></category>
		<category><![CDATA[amercas cup]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[devin olsen]]></category>
		<category><![CDATA[eru nyhphing]]></category>
		<category><![CDATA[fly fishing team usa]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=662</guid>
		<description><![CDATA[Devin Olsen has been on fire this year with two consecutive gold medals and a 4th place finish rocketing him to a comfortable position atop the leader board. Devin divulges more than a few secrets to his success in this great interview. Interview with Devin Olsen by Dejon Hamann Hamann: Devin, I know it’s cliché’ [...]]]></description>
			<content:encoded><![CDATA[<p>Devin Olsen has been on fire this year with two consecutive gold medals and a 4th place finish rocketing him to a comfortable position atop the leader board.  Devin divulges more than a few secrets to his success in this great interview.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1708" alt="Devin" width="525" /></p>
<p>Interview with Devin Olsen by Dejon Hamann</p>
<p>Hamann:	Devin, I know it’s cliché’ but let’s start with your age.  What did it take to get on Fly Fishing Team USA before the age of 21?</p>
<p>Olsen:	To become a team member it takes a lot of experience with the sport of fly fishing itself. It requires a level of talent and skill surrounding the techniques of the sport of fly fishing and also an understanding of the fish you are pursuing. Most importantly, it requires a drive and desire to dedicate your self to getting better at fly fishing and a commitment to spend every bit of available time on the water or at the tying vise.  Luckily, my father introduced me to fishing as a young child and by about the 6th grade I was becoming fairly proficient with a fly rod. Throughout my life I’ve always had a competitive nature and desire to be the best at what I pursue so it was perfectly natural for me to combine that competitive nature with the sport I love so much. In 2005 I started working with Ryan Barnes and Lance Egan in the new Cabelas fly shop and the rest is basically history. From them, I learned more about what the team was and how they were personally fishing and I decided I wanted to become a member. So I put my indicators and split shot away and started focusing on getting better at legal competition techniques and things just came together for me from that point.</p>
<p>Hamann:	Most people don’t understand the physical requirements of competitive fly fishing.  Do you prepare for competition in this respect?  Do you believe your age may be a great asset?  Looking ahead, do you think the sport may eventually be dominated by the 20 something demographic?</p>
<p>Olsen:	Fly fishing may not be the most physical sport around but there are definitely benefits to being fit. When it comes to competition, any edge you can get makes a vital difference. If you can add a few seconds of fishing time by sprinting up and down your beat or by having stamina throughout your session than you are bettering your chances of success. Competitions are exhausting affairs with early morning rises, late night tying sessions, long bus rides, and 6 hours a day of adrenaline pumping fishing sessions. Anybody who thinks that it doesn’t take stamina and mental toughness to stay sharp and motivated through the entire process is kidding themselves. I believe in trying to stay physically fit to begin with so I don’t really change my normal cardio and strength training regimen for competition. When it comes time for competition, I definitely believe the hard hours at the gym beforehand benefit my time on the water. I don’t really think my youth helps me all that much as far as my fishing goes. What has helped me was starting to fish and study fishing at a young age because it has given me a lot of experience that I wouldn’t have otherwise to this point. I also don’t really think that the sport will become dominated by younger guys like myself in the coming years. Most kids these days are focusing on video games, other sports, or the opposite sex in their grade school years so the ones that do become serious about fly fishing often don’t do so until college.  At that point it takes most of them a few years to gain enough experience to become successful on the competition stage.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1707" alt="Devin" width="525" /></p>
<p>Hamann:	I know it’s a big subject, but let’s talk about how you prepare for competition by breaking it down a little.  First, do you differentiate between “Everyday Practice” and “Competition Specific Practice”?</p>
<p>Olsen:	I do change my practice prior to competitions. Most of my practice until about a month before a competition is just fishing with a specific focus for the day. I usually try and think of something I want to work on and then just implement as I fish that day. I try and spend equitable time on still and moving water when lakes aren’t frozen. If I know in advance where I’ll be fishing in a future competition then I’ll try to start fishing waters that are somewhat similar. Once a competition is about a month away, that’s when I try and pour the heat on. I try and get as much information on the waters I’ll be fishing as I can and then I try to replicate those conditions as much as possible by matching water types and fishing conditions accordingly. This isn’t easy though as no two waters are exactly alike. The major difference though is that I start fishing mock 3 hour sessions where I try to mentally recreate an actual competition session and fishing beat.  If can get a fishing partner to help, we’ll set up beats and make a mini competition between ourselves.</p>
<p>Hamann:	Now you’re at the venue.  What is your practice schedule or approach towards training within the days you have on site?</p>
<p>Olsen:	When I’m at the venue I try to take things as easily as possible. In general, my goal is to get confident about the waters I’ll be fishing without expending too much energy that I’ll need later.  I survey the competition water and try and find water that is similar for my practice. Then I simply fish and try to develop a sense of the flies and techniques that I believe will work. Once I’m feeling confident that I’ve got flies and a general plan than I try to spend the rest of the time scouting beats, if I know them in time, and forming a detailed game plan for each session. I usually try to write down time allotments for sections of water within a beat so that I can stay calm and confident in what I’m doing throughout the session.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1706" alt="Devin" width="525" /></p>
<p>Hamann:	What does “attention to detail” mean to you?</p>
<p>Olsen:	Paying attention to details for me is one of the most important aspects of competition. Many of the conversations you’ll hear among competition fisherman center on having confidence in what you’re doing. For me, the best way to have that confidence is to make sure that every detail surrounding my fishing approach is covered. I constantly scrutinize every piece of gear in my arsenal and every technique that I’m using. The practice time immediately before a competition is not the time to be trying a bunch new things so I try to tinker with all of the details beforehand. When it comes down to it, one fish can make the difference between success and disappointment so if I can better my chances of hooking and landing that fish through what I’m using and exactly how I’m using it I’m going try and analyze every part of the process to make sure that happens.</p>
<p>Hamann:	How do you decide what flies to use in competition?</p>
<p>Olsen:	I decide what flies to use just like any other fisherman would decide what flies to use. I survey the water, take some bug samples, and use my basic knowledge of entomology to match any hatches there are. As much as anything though, I try and fish as many flies as possible during practice so that I can experiment and see what works. I also rely a lot on the findings of my teammates to find any other flies that might be important.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1704" alt="Devin" width="525" /></p>
<p>Hamann:	Do you find that being a guide or working in a fly shop helps your competition game?</p>
<p>Olsen:	Any time that you can spend theorizing about techniques or watching others fish is time well spent pertaining to competition. As I mentioned earlier, I’ve been lucky to work with Ryan and Lance in a situation where we can bounce a lot of ideas around that we might not have thought of ourselves. Those ideas can always lead to epiphanies and breakthroughs on the water. As far as guiding goes, it’s basically a teaching job spent on the water. Often the best way to help your self understand something is to teach it to someone else. Being able to put fish in the net for a client with little skill or in tough conditions only helps you understand things further when it’s time to put fish in your own net.</p>
<p>Hamann:	What were some of the keys to placing 5th in the 2007 Oceania Games in Tasmania?</p>
<p>Olsen:	I think I went about Tasmania just like I would any other competition. The main factor contributing to my success and the team’s bronze medal was the way we worked together as a team. It was awesome to have Scott, Riley, Kurt, and Loren there and we really did our best to solve every situation. We spent a lot of time strategizing and sharing patterns. Most of us got very sick during practice with the stomach flu and if we hadn’t been able to rely on each other for help we certainly wouldn’t have had the success that we did.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1710" alt="Devin" width="525" /></p>
<p>Hamann:	You’ve competed against some of the best nations in the world.  What have you learned from watching teams like the French or Poland?</p>
<p>Olsen:	Most of what I’ve learned from them has come from footage I’ve religiously dissected from the 2004 championships in Slovakia. I’ve tried to break that footage down just like a coach scouting an upcoming opposing team and I’ve learned a lot about the techniques and little details that set them apart. I’ve also gleaned a few bits of information from books they’ve written, internet sites that relate to them, and secondhand knowledge from other team members who competed against them.</p>
<p>Hamann:	I know it’s cheesy, but if you had to go to the finals with only 6 patterns what would you carry?</p>
<p>Olsen:	I can’t break it down to six patterns but I can probably go 6 for rivers and 6 for lakes. Obviously this would defer by season and venue.<br />
For the rivers I’d choose a Frenchie Nymph (a variation on a pheasant tail),a Krystal Flash Hare’s Ear, my Biot-backed stonefly nymph, a basic Czech/Polish Nymph, a Stimulator, and a Parachute Adams. For the lakes I’d have a Black Wooly Bugger/leech, a Chromie Chironomid, my Blue Wonder (soft hackle nymph), a Soft Hackle Pheasant Tail, Damsel Nymph, and a Pregnant Scud.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1705" alt="Devin" width="525" /></p>
<p>Hamann:	What drives you?  I mean, at the root, why do you want to get on Fly Fish Team USA and compete on the International stage?</p>
<p>Olsen:	I think every person wants to find something that they excel at because that’s a natural human desire. For me fly fishing is one of those things. Every time I go to a competition I come back wanting more. I love the adrenaline rush each session brings, the comradery of the other competitors, and the feeling of accomplishment when I achieve success. My dream is to stand on the podium at the World Championships for a personal and a team medal. Keeping that vision in mind keeps me driven to fish hard every time I’m on the water.</p>
<p>Olsen&#8217;s Track Record:<br />
International Experience<br />
• World Fly Fishing Championships 2010 Poland June 2010, Placed highest among team USA competitors<br />
• World Fly Fishing Championships 2009 Scotland  June 2009, Placed 1st and 4th in the two sessions fished<br />
• Oceania Fly Fishing Championship, 5th Place Tasmania, February, 2007 (Team Bronze Medal)<br />
• America Cup International Fly Fishing Tournament 1st Place September 2010 (Individual Gold Medal) (Team Gold Medal)<br />
• America Cup International Fly Fishing Tournament 2nd Place September 2008 (Individual Silver Medal) (Team Gold Medal)<br />
National Experience<br />
• Fly Fishing Team USA National Championships, PA 2009 (Individual 5th place) (Team Bronze Medal)<br />
• Santa Fe Team USA Regional Trial, November 2010 1st Place<br />
• Durango Regional Trial, May 2010 3rd Place<br />
• Bozeman Regional Trial, September 2009 1st Place<br />
• Pagosa Lakes Competition, May, 2008 5th Place<br />
• Salt Lake Competition, July, 2008 1st Place<br />
• Cody Regional Trial, April, 2007 2nd Place</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1709" alt="Devin" width="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/player/behind-the-leader-board-devin-olsen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Leaders after &#8220;Southwest Colorado Regional&#8221; 2010</title>
		<link>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/</link>
		<comments>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:32:50 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Brian Capsay]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[Lemon Reservior]]></category>
		<category><![CDATA[loch stcyle]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[Vellecito]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=558</guid>
		<description><![CDATA[Congratulations to everyone who competed in last weekends &#8220;Southwest Colorado Regional.&#8221;  With more than 500 trout netted by 16 anglers over the weekend it sounds like the contest was a great success!  Congratulations to Brian Capsay and his team for staging a full fips-mouche loch style tournament in 2010. Thank you to everyone that took [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone who competed in last weekends &#8220;<a href="../forum/events-and-announcements/southwest-colorado-regional/msg11982/#msg11982">Southwest  Colorado Regional</a>.&#8221;  With more than 500 trout netted by 16 anglers over the weekend it sounds like the contest was a great success!  Congratulations to Brian Capsay and his team for staging a full fips-mouche loch style tournament in 2010.</p>
<p>Thank you to everyone that took a part in this competition and a special congratulations to our new Top Ranked Anglers!</p>
<h2><a title="TroutLegend Leaders Board 2010-2011" href="http://troutlegend.com/leaders-board-2010-2011/" target="_self">http://troutlegend.com/leaders-board-2010-2011/</a></h2>
<p>Detailed results of this competition and all future &#8220;TroutLegend Sanctioned&#8221; competitions will be available for download as a free member of the TroutLegend Forum: <a title="TroutLegend Coop Documents" href="http://troutlegend.com/forum/index.php?action=mgallery;sa=album;id=44" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TroutLegend Coop Rocky Mountain Expansion</title>
		<link>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/</link>
		<comments>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:10:24 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[team canada]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[Team TroutLegend]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=514</guid>
		<description><![CDATA[We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1285" alt="TroutLegend Competitive Fly Fishing Cooperative" width="525/" /></p>
<p>We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance the Coop’s mission to support and grow the culture of Fips-Mouche style competitive fly fishing in North America.</p>
<p>Both of these teams are looking for talented new Members.  Whether you’re a new and ambitious beginner in the comp’ circuit or a “tried and true” veteran being a part of a team is the best way to enhance your skill set and give back to the sport.  Contact information and team updates for both of these squads can be found here in the forum under their respective team boards.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1284" alt="TroutLegend Competitive Fly Fishing Cooperative Member Base 2010" width="525/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US National Championship State College, PA 2009 Results</title>
		<link>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/</link>
