
Fly Fishing Team USA executed a dominating sweep of the SE Regional recently with all four of it’s participants taking top positions. Hanner and Naranja also performed flawlessly gaining four “1s” each… a feat only attained by a hand full of competitors. As yet unconfirmed positions 5 through 9 should gain a bid to the Team USA National Championships slated back in Cherokee, NC on the same venues dated for May 19-22nd.
Full Results:
Fin Competitor Plc Pts Fish Pts
1 Randy Hanner 4 38,260
2 Anthony Naranja 4 27,540
3 Kurt Finlayson 7 20,760
4 Josh Stephens 9 22,200
5 Chris Lee 9 17,320
6 Bill Strickland 11 13,640
7 Corey Roberts 14 19,160
8 Bryan Katzenmair14 12,260
9 Paul Bourcq 14 11,840
10 Kevin Lowe 15 15,360
11 Justin Lyons 15 14,540
12 Michael Yelton 15 14,080
13 Chris Smith 15 9,920
14 Seth Gerring 17 9,320
15 Hunter Hoffler 17 6,540
16 Paul Colcord 18 11,600
17 David Woody 18 10,820
18 Mac Brown 18 7,480
19 Anita Coulter 18 7,440
20 Leonard Sauers 18 6,040
21 Jason Baker 19 8,820
22 Andrew Brown 19 5,020
23 Dell Neighbors 20 8,500
24 Eugene Shuler 21 7,520
25 Bob Lux 25 2,380
26 Tucker Horne 26 1,760
27 Jason Buffkin 27 1,800
28 Derek Geldhauser27 1,780

February 22, 2011
0 Comments