<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TroutLegend &#187; national championships</title>
	<atom:link href="http://troutlegend.com/tag/national-championships/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutlegend.com</link>
	<description>North America&#039;s Premier Competitive FlyFishing Association</description>
	<lastBuildDate>Tue, 08 May 2012 17:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Team USA SE Regional 2011 Results</title>
		<link>http://troutlegend.com/compnews/team-usa-se-regional-2011-results/</link>
		<comments>http://troutlegend.com/compnews/team-usa-se-regional-2011-results/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:17:36 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[cherokee]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[European Nymphing]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[team usa fly fishing]]></category>
		<category><![CDATA[troutlegend]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=957</guid>
		<description><![CDATA[Fly Fishing Team USA executed a dominating sweep of the SE Regional recently with all four of it&#8217;s participants taking top positions. Hanner and Naranja also performed flawlessly gaining four &#8220;1s&#8221; each&#8230; a feat only attained by a hand full of competitors. As yet unconfirmed positions 5 through 9 should gain a bid to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://troutlegend.com/ticker-2/877/attachment/usa1/" rel="attachment wp-att-887"><img src="http://troutlegend.com/wp-content/uploads/2011/02/usa1-525x217.jpg" alt="" title="usa1" width="525" height="217" class="aligncenter size-large wp-image-887" /></a><br />
Fly Fishing Team USA executed a dominating sweep of the SE Regional recently with all four of it&#8217;s participants taking top positions.  Hanner and Naranja also performed flawlessly gaining four &#8220;1s&#8221; each&#8230; a feat only attained by a hand full of competitors.  As yet unconfirmed positions 5 through 9 should gain a bid to the Team USA National Championships slated back in Cherokee, NC on the same venues dated for May 19-22nd.</p>
<p>Full Results:<br />
Fin    Competitor    Plc Pts	Fish Pts<br />
1	Randy Hanner 	4	38,260<br />
2	Anthony Naranja	4	27,540<br />
3	Kurt Finlayson	7	20,760<br />
4	Josh Stephens	9	22,200<br />
5	Chris Lee	        9	17,320<br />
6	Bill Strickland	11	13,640<br />
7	Corey Roberts	14	19,160<br />
8	Bryan Katzenmair14	12,260<br />
9	Paul Bourcq	14	11,840<br />
10	Kevin Lowe	        15	15,360<br />
11	Justin Lyons	15	14,540<br />
12	Michael Yelton	15	14,080<br />
13	Chris Smith	15	9,920<br />
14	Seth Gerring	17	9,320<br />
15	Hunter Hoffler	17	6,540<br />
16	Paul Colcord	18	11,600<br />
17	David Woody	18	10,820<br />
18	Mac Brown	        18	7,480<br />
19	Anita Coulter	18	7,440<br />
20	Leonard Sauers	18	6,040<br />
21	Jason Baker	19	8,820<br />
22	Andrew Brown	19	5,020<br />
23	Dell Neighbors	20	8,500<br />
24	Eugene Shuler	21	7,520<br />
25	Bob Lux	        25	2,380<br />
26	Tucker Horne	26	1,760<br />
27	Jason Buffkin	27	1,800<br />
28	Derek Geldhauser27	1,780</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/team-usa-se-regional-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for US Fly Fishing Championships 2009</title>
		<link>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/</link>
		<comments>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:18:21 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=328</guid>
		<description><![CDATA[Volunteers needed for United States Fly Fishing Championships State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009. The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau. Fishing waters that will be [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed for United States Fly Fishing Championships</p>
<p>State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009.  The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau.  Fishing waters that will be utilized for the event include Spring Creek, Fishing Creek, Penn&#8217;s Creek and the Little Juniata River.   Organizers of the event are looking for volunteers to help manage and judge the competition.  </p>
<p>Some of the Criteria are as follows:</p>
<p>Sector Judges-Sector Judges are responsible for the proper conduct and record of the competition and supervising and training controllers.</p>
<p>Controllers-Controllers are responsible for recording details of each eligible fish per supervised competitor and enforcing competition rules during the event.</p>
<p>To volunteer to be either a Sector Judge or a Controller for the event, please log on to www.centralPACVB.org/volunteer to fill out an application. </p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
