Congratulations to everyone who competed in last weekends “Southwest Colorado Regional.” With more than 500 trout netted by 16 anglers over the weekend it sounds like the contest was a great success! Congratulations to Brian Capsay and his team for staging a full fips-mouche loch style tournament in 2010.
Thank you to everyone that took a part in this competition and a special congratulations to our new Top Ranked Anglers!
Detailed results of this competition and all future “TroutLegend Sanctioned” competitions will be available for download as a free member of the TroutLegend Forum: HERE
Continue reading...

We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative: “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan. The addition of these 2 Rocky Mountain loci will greatly enhance the Coop’s mission to support and grow the culture of Fips-Mouche style competitive fly fishing in North America.
Both of these teams are looking for talented new Members. Whether you’re a new and ambitious beginner in the comp’ circuit or a “tried and true” veteran being a part of a team is the best way to enhance your skill set and give back to the sport. Contact information and team updates for both of these squads can be found here in the forum under their respective team boards.

Continue reading...
1 George Daniel – B USA 19 10860 16 385
2 Lance Egan – B USA 20 13660 21 400
3 Norman Maktima – A USA 22 11080 16 410
4 Mike Sexton – A USA 23 14400 22 370
5 Devin Olsen – C USA 24 18020 28 351
6 Brett Bishop – A USA 26 13200 19 440
7 Cody Burgdorff – D YT 26 6600 10 332
8 Brian Kimmel – B USA 26 5020 7 388
9 Anthony Naranja – B USA 30 11320 17 350
10 Pete Erickson – A USA 30 6720 10 415
11 Josh Stephens – C USA 30 5420 8 335
12 Zach Herbel – NW 31 6020 9 385
13 Leonard Saurers – MW 31 5220 8 360
14 Guy Jeans – NW 31 3440 5 370
15 Kurt Finlayson – NW 32 7620 11 387
16 Barney Naylor – MW 32 6060 9 345
17 Brian Capsay – C USA 32 4480 6 352
18 Danny Marino – D YT 34 12620 18 420
19 Aaron Jasper – SW 34 10320 15 430
20 David Woody – SE 34 5500 8 370
21 Ed Pinkston – RM 35 2300 3 380
22 Randy Hanner – SE 36 5900 9 350
23 John Knight – AD1 37 7080 11 350
24 Glade Gunther – RM 37 6840 11 350
25 Chris Lee – SE 37 4600 7 320
26 Riley Cotter – B USA 38 6700 10 390
27 Loren Williams – C USA 38 5300 8 315
28 Paul Colcord – SE 38 3520 5 365
29 Dan Oas – RM 39 9200 14 425
30 Noah Thompson – D YT 39 4700 7 370
31 Kevin Thomason – MW 39 4220 6 350
32 Chris Galvin – AD1 40 4980 7 372
33 Dejon Hamann – MW 41 5740 8 380
34 Wes Congdon – SW 41 3740 6 310
35 Jeremy Sides – RM 41 3080 4 417
36 Scott Robertson – C USA 41 1680 2 450
37 Jim Hickey – SW 42 3000 5 305
38 Alec Gerbec – NW 42 2880 4 340
39 Clint Losee – RM 43 5480 8 310
40 Josh Curtis – SW 43 5120 8 330
41 Will Travis – D YT 45 3420 5 350
42 Taylor Bussy – SE 45 2380 4 287
43 Sean Baker – NW 46 3040 5 300
44 Robbie Wirth – D YT 46 1500 2 325
45 Rob Kolanda – A USA 47 1500 3 320
46 Thomas Ludwig – AD1 48 3760 6 340
47 Justin Lyons – AD1 48 1160 2 250
48 Ben Metcalf – AD1 50 600 1 250
49 Charles Kempe – SW 50 0 0 0
49 Allen Bole – MW 50 0 0 0
Continue reading...
May 18, 2010
0 Comments