<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TroutLegend &#187; troutlegend.com</title>
	<atom:link href="http://troutlegend.com/tag/troutlegendcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://troutlegend.com</link>
	<description>North America&#039;s Premier Competitive FlyFishing Association</description>
	<lastBuildDate>Tue, 08 May 2012 17:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Annual Winter Stonefly Classic 2010 in the books</title>
		<link>http://troutlegend.com/compnews/first-annual-winter-stonefly-classic-2010-in-the-books/</link>
		<comments>http://troutlegend.com/compnews/first-annual-winter-stonefly-classic-2010-in-the-books/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:57:46 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[stonefly]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[troutlegend]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=668</guid>
		<description><![CDATA[In its inaugural year, the Winter Stonefly Classic drew top competitive anglers from across the states of Georgia, Tennesee, South Carolina, and North Carolina. Competitors tested their skills in four rounds of fishing on the notoriously difficult Davidson River, with adverse weather conditions adding to the challenge. FIPS Mouche International Rules were in effect. 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://troutlegend.com/compticker/first-annual-winter-stonefly-classic-2010-in-the-books/attachment/stoneclassic/" rel="attachment wp-att-670"><img src="http://troutlegend.com/wp-content/uploads/2010/12/stoneclassic-525x297.jpg" alt="" title="stoneclassic" width="525" height="297" class="alignnone size-medium wp-image-670" /></a></p>
<p>In its inaugural year, the Winter Stonefly Classic drew top competitive anglers from across the states of Georgia, Tennesee, South Carolina, and North Carolina.   Competitors tested their skills in four rounds of fishing on the notoriously difficult Davidson River, with adverse weather conditions adding to the challenge.  FIPS Mouche International Rules were in effect.</p>
<p>1.  Chris Smith – Team Stonefly<br />
2.  Josh McFadden – Team NC<br />
3.  Chris Lee – Team NC<br />
4.  Josh Stephens &#8211; Team USA<br />
5.  Michael Yelton – Team Stonefly<br />
6.  Michael Sprouse &#8211; Team Stonefly<br />
7.  Jason Buffkin &#8211; Team Stonefly<br />
8.  Seth Gerring  – Team NC<br />
9.  David Woody &#8211; Team Stonefly<br />
10.  Bill Strickland – Independent<br />
11.  Tim Fisk – Team NC<br />
12.  Andrew Brown – Team NC<br />
13.  Dell Neighbors &#8211; Team NC</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/first-annual-winter-stonefly-classic-2010-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Eastern US sanctioned competitions added to the calendar</title>
		<link>http://troutlegend.com/compnews/three-eastern-us-sanctioned-competitions-added-to-the-calendar/</link>
		<comments>http://troutlegend.com/compnews/three-eastern-us-sanctioned-competitions-added-to-the-calendar/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:44:32 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[leader board]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[troutlegend]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=644</guid>
		<description><![CDATA[Three new competitions in the Eastern United States have been sanctioned for the Leader Board. First we have a one day mini-comp sponsored by Team Stonefly in North Carolina. Then in the early spring of 2011 we have two Team USA Sanctioned Regionals &#8211; the first back down in North Carolina and the first ever [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1350" alt="MeasuredFish" width=525 /></p>
<p>Three new competitions in the Eastern United States have been sanctioned for the Leader Board.  First we have a one day mini-comp sponsored by Team Stonefly in North Carolina.  Then in the early spring of 2011 we have two Team USA Sanctioned Regionals &#8211; the first back down in North Carolina and the first ever North Eastern Regional for Team USA in State College, PA.</p>
<h3><strong>(1x) 2010 Winter Stonefly Classic  – December 18. Brevard, North Carolina US. For more info: <a href="http://troutlegend.com/forum/%27team-stonefly%27-news-talk/december-18th-mini-comp/msg15118/#new">HERE</a></strong></h3>
<h3><strong>(3x) 2011 Team USA Southeast Regional &#8211; February 19-21.  Nantahala River, North Carolina US. For more info: <a href="http://troutlegend.com/forum/events-and-announcements/southeastern-regional-qualifer-north-carolina-feb-19-20/msg15118/#new">HERE</a></strong></h3>
<h3><strong>(3x) 2011 Team USA Northeast Regional &#8211; March 12-13.  State College, Pennsylvania US. For more info: <a href="http://troutlegend.com/forum/%27team-troutlegend%27-news-talk/team-usa-north-east-regional-march-12-13-2011/msg15109/?topicseen#new">HERE</a></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/three-eastern-us-sanctioned-competitions-added-to-the-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leaders after &#8220;Southwest Colorado Regional&#8221; 2010</title>
		<link>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/</link>
		<comments>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:32:50 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Brian Capsay]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[Lemon Reservior]]></category>
		<category><![CDATA[loch stcyle]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[Vellecito]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=558</guid>
		<description><![CDATA[Congratulations to everyone who competed in last weekends &#8220;Southwest Colorado Regional.&#8221;  With more than 500 trout netted by 16 anglers over the weekend it sounds like the contest was a great success!  Congratulations to Brian Capsay and his team for staging a full fips-mouche loch style tournament in 2010. Thank you to everyone that took [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone who competed in last weekends &#8220;<a href="../forum/events-and-announcements/southwest-colorado-regional/msg11982/#msg11982">Southwest  Colorado Regional</a>.&#8221;  With more than 500 trout netted by 16 anglers over the weekend it sounds like the contest was a great success!  Congratulations to Brian Capsay and his team for staging a full fips-mouche loch style tournament in 2010.</p>
<p>Thank you to everyone that took a part in this competition and a special congratulations to our new Top Ranked Anglers!</p>
<h2><a title="TroutLegend Leaders Board 2010-2011" href="http://troutlegend.com/leaders-board-2010-2011/" target="_self">http://troutlegend.com/leaders-board-2010-2011/</a></h2>
<p>Detailed results of this competition and all future &#8220;TroutLegend Sanctioned&#8221; competitions will be available for download as a free member of the TroutLegend Forum: <a title="TroutLegend Coop Documents" href="http://troutlegend.com/forum/index.php?action=mgallery;sa=album;id=44" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/new-leaders-after-southwest-colorado-regional-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TroutLegend Leaders Board 2010-2011</title>
		<link>http://troutlegend.com/compnews/troutlegend-leaders-board-2010-2011/</link>
		<comments>http://troutlegend.com/compnews/troutlegend-leaders-board-2010-2011/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:30:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[chris lee]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Czech Nymphing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[team nc fly]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=537</guid>
		<description><![CDATA[Congratulations to everyone who competed in last weekends &#8220;Olympiad Fly Fishing Tournament.&#8221; The successful completion of this hard fought competition officially kicks off the &#8220;TroutLegend Leaders Board.&#8221; Reports say the fishing was exceptionally tough with storm ridden streams only offering up a few trout to creative and resolute anglers. Thank you to everyone that took [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to everyone who competed in last weekends &#8220;Olympiad Fly Fishing Tournament.&#8221;  The successful completion of this hard fought competition officially kicks off the &#8220;TroutLegend Leaders Board.&#8221;  Reports say the fishing was exceptionally tough with storm ridden streams only offering up a few trout to creative and resolute anglers.</p>
<p>Thank you to everyone that took a part in this competition and a special congratulations to our current Top Ranked Anglers!</p>
<h2><a title="TroutLegend Leaders Board 2010-2011" href="http://troutlegend.com/leaders-board-2010-2011/" target="_self">http://troutlegend.com/leaders-board-2010-2011/</a></h2>
<p>Detailed results of this competition and all future &#8220;TroutLegend Sanctioned&#8221; competitions will be available for download as a free member of the TroutLegend Forum: <a title="TroutLegend Coop Documents" href="http://troutlegend.com/forum/index.php?action=mgallery;sa=album;id=44" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/troutlegend-leaders-board-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TroutLegend Coop Rocky Mountain Expansion</title>
		<link>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/</link>
		<comments>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:10:24 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[team canada]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[Team TroutLegend]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=514</guid>
		<description><![CDATA[We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1285" alt="TroutLegend Competitive Fly Fishing Cooperative" width="525/" /></p>
<p>We are very proud to announce the introduction of two new teams into the TroutLegend Competitive Fly Fishing Cooperative:  “Team America Cup” based near Denver, Colorado led by David Pehle and “Team TroutLegend Utah” based near Salt Lake City, Utah led by Jeremy Allan.  The addition of these 2 Rocky Mountain loci will greatly enhance the Coop’s mission to support and grow the culture of Fips-Mouche style competitive fly fishing in North America.</p>
<p>Both of these teams are looking for talented new Members.  Whether you’re a new and ambitious beginner in the comp’ circuit or a “tried and true” veteran being a part of a team is the best way to enhance your skill set and give back to the sport.  Contact information and team updates for both of these squads can be found here in the forum under their respective team boards.</p>
<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1284" alt="TroutLegend Competitive Fly Fishing Cooperative Member Base 2010" width="525/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/teamnews/troutlegend-coop-rocky-mountain-expansion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TroutLegend League Releases Ranking Guidelines</title>
		<link>http://troutlegend.com/insider/troutlegend-cooperative-releases-ranking-guidelines/</link>
		<comments>http://troutlegend.com/insider/troutlegend-cooperative-releases-ranking-guidelines/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:21:39 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[competitive fly fishing]]></category>
		<category><![CDATA[fly fishing coop]]></category>
		<category><![CDATA[team nc fly fishing]]></category>
		<category><![CDATA[Team Stonefly]]></category>
		<category><![CDATA[team usa fly fishing]]></category>
		<category><![CDATA[troutlegend cooperative]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=461</guid>
		<description><![CDATA[The TroutLegend Competitive Fly Fishing League is proud to announce the release of their official &#8220;Ranking System Rules &#38; Regulations&#8221; Guidelines. These statutes will govern the ranking of competitors participating in TroutLegend officially sanctioned fips-mouche style competitions. You can peruse the &#8220;Rules &#38; Regs&#8221; and a growing list of other helpful material here: http://troutlegend.com/coop/download/ We [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://troutlegend.com/forum/MGalleryItem.php?id=1044" alt="TroutLegend Competitive Fly Fishing League" width="525/" /></p>
<p>The TroutLegend Competitive Fly Fishing League is proud to announce the release of their official &#8220;Ranking System Rules &amp; Regulations&#8221; Guidelines.  These statutes will govern the ranking of competitors participating in TroutLegend officially sanctioned fips-mouche style competitions.</p>
<p>You can peruse the &#8220;Rules &amp; Regs&#8221; and a growing list of other helpful material here:<br />
<a href="http://troutlegend.com/coop/download/">http://troutlegend.com/coop/download/</a></p>
<p>We are confidant these guidelines along with a new network of &#8220;coop&#8221; competitions will help to grow the sport of competitive fly fishing in North America.</p>
<p>Event Organizers, if you have a &#8220;fips-mouche&#8221; style event that you would like to be considered for the TroutLegend Ranking System please fill out and submit the &#8220;Event Proposal&#8221; Document found here: <a href="http://troutlegend.com/coop/download/">http://troutlegend.com/coop/download/</a> . Not sure if your event is &#8220;fips-mouche style&#8221;?  No matter &#8211; drop us a line: <a href="http://troutlegend.com/contact/">http://troutlegend.com/contact/</a></p>
<p>The TroutLegend League is always seeking new member teams. If you have an existing team, would like to form a new team, or need any help in supporting this cause in your area please feel free to contact us at: <a href="http://troutlegend.com/contact/">http://troutlegend.com/contact/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/insider/troutlegend-cooperative-releases-ranking-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US National Championship State College, PA 2009 Results</title>
		<link>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/</link>
		<comments>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:40:13 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[Czech Nymphing]]></category>
		<category><![CDATA[Euro Nymphing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=392</guid>
		<description><![CDATA[1 George Daniel &#8211; B USA 19 10860 16 385 2 Lance Egan &#8211; B USA 20 13660 21 400 3 Norman Maktima &#8211; A USA 22 11080 16 410 4 Mike Sexton &#8211; A USA 23 14400 22 370 5 Devin Olsen &#8211; C USA 24 18020 28 351 6 Brett Bishop &#8211; A [...]]]></description>
			<content:encoded><![CDATA[<p>1 George Daniel &#8211; B USA 19 10860 16 385<br />
2 Lance Egan &#8211; B USA 20 13660 21 400<br />
3 Norman Maktima &#8211; A USA 22 11080 16 410<br />
4 Mike Sexton &#8211; A USA 23 14400 22 370<br />
5 Devin Olsen &#8211; C USA 24 18020 28 351<br />
6 Brett Bishop &#8211; A USA 26 13200 19 440<br />
7 Cody Burgdorff &#8211; D YT 26 6600 10 332<br />
8 Brian Kimmel &#8211; B USA 26 5020 7 388<br />
9 Anthony Naranja &#8211; B USA 30 11320 17 350<br />
10 Pete Erickson &#8211; A USA 30 6720 10 415<br />
11 Josh Stephens &#8211; C USA 30 5420 8 335<br />
12 Zach Herbel &#8211; NW 31 6020 9 385<br />
13 Leonard Saurers &#8211; MW 31 5220 8 360<br />
14 Guy Jeans &#8211; NW 31 3440 5 370<br />
15 Kurt Finlayson &#8211; NW 32 7620 11 387<br />
16 Barney Naylor &#8211; MW 32 6060 9 345<br />
17 Brian Capsay &#8211; C USA 32 4480 6 352<br />
18 Danny Marino &#8211; D YT 34 12620 18 420<br />
19 Aaron Jasper &#8211; SW 34 10320 15 430<br />
20 David Woody &#8211; SE 34 5500 8 370<br />
21 Ed Pinkston &#8211; RM 35 2300 3 380<br />
22 Randy Hanner &#8211; SE 36 5900 9 350<br />
23 John Knight &#8211; AD1 37 7080 11 350<br />
24 Glade Gunther &#8211; RM 37 6840 11 350<br />
25 Chris Lee &#8211; SE 37 4600 7 320<br />
26 Riley Cotter &#8211; B USA 38 6700 10 390<br />
27 Loren Williams &#8211; C USA 38 5300 8 315<br />
28 Paul Colcord &#8211; SE 38 3520 5 365<br />
29 Dan Oas &#8211; RM 39 9200 14 425<br />
30 Noah Thompson &#8211; D YT 39 4700 7 370<br />
31 Kevin Thomason &#8211; MW 39 4220 6 350<br />
32 Chris Galvin &#8211; AD1 40 4980 7 372<br />
33 Dejon Hamann &#8211; MW 41 5740 8 380<br />
34 Wes Congdon &#8211; SW 41 3740 6 310<br />
35 Jeremy Sides &#8211; RM 41 3080 4 417<br />
36 Scott Robertson &#8211; C USA 41 1680 2 450<br />
37 Jim Hickey &#8211; SW 42 3000 5 305<br />
38 Alec Gerbec &#8211; NW 42 2880 4 340<br />
39 Clint Losee &#8211; RM 43 5480 8 310<br />
40 Josh Curtis &#8211; SW 43 5120 8 330<br />
41 Will Travis &#8211; D YT 45 3420 5 350<br />
42 Taylor Bussy &#8211; SE 45 2380 4 287<br />
43 Sean Baker &#8211; NW 46 3040 5 300<br />
44 Robbie Wirth &#8211; D YT 46 1500 2 325<br />
45 Rob Kolanda &#8211; A USA 47 1500 3 320<br />
46 Thomas Ludwig &#8211; AD1 48 3760 6 340<br />
47 Justin Lyons &#8211; AD1 48 1160 2 250<br />
48 Ben Metcalf &#8211; AD1 50 600 1 250<br />
49 Charles Kempe &#8211; SW 50 0 0 0<br />
49 Allen Bole &#8211; MW 50 0 0 0</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/us-national-championship-state-college-pa-2009-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T Minus 1 Week to National Fly Fishing Championship 2009</title>
		<link>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/</link>
		<comments>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:26:09 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=379</guid>
		<description><![CDATA[1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA! Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p>1 week left until some of the top fly fishing anglers in the United States converge in State College, PA to take a shot at making team USA!  Competitors will start to filter into the State College region soon testing their skills and flies against Pennsylvania&#8217;s world class Wild Trout fishery.  If you have a bit of time on your hands and live in the region you might want to go out and watch some of these fine anglers compete.  Bring a pair of binoculars, a folding chair, and get a completely free lesson in how some of the best fly fishing anglers pursue wild trout.</p>
<p>The competition will be held on sections of the following rivers during the listed times and dates.  Check in with TCO fly shop in State College late next week for exact locations and directions to the streamside competition  http://www.tcoflyfishing.com</p>
<p>Rivers:<br />
Penns Creek<br />
The Little Juniata River<br />
Spring Creek<br />
Big Fishing Creek</p>
<p>Times/Dates:<br />
9am-12pm, 2pm-5pm &#8211; - Sat 10/24 &amp; Sun 10/25<br />
9am-12pm &#8211; - Mon 10/26</p>
<p>Or if you&#8217;re of the mind, organizers may still need volunteers:<br />
<a href="http://troutlegend.com/competitivecircuit/volunteers-needed-for-us-fly-fishing-championships-2009/">Volunteer Signup</a></p>
<p>You&#8217;re dedicated TroutLegend Reporter will be on the scene!  Check back for quick updates as the competition rages on and hopefully many lush pictorial essays before and after the actual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/t-minus-1-week-to-national-fly-fishing-championship-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Point Totals for 2009 Team USA Championships</title>
		<link>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/</link>
		<comments>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:02:42 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=368</guid>
		<description><![CDATA[Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in. Remember top 15 point totals will make Team USA. Point totals have been tallied from National Championship to National Championship. Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the updated pointed totals with the SE Regional and the Rocky Mtn Regional points added in.  </p>
<p>Remember top 15 point totals will make Team USA.  Point totals have been tallied from National Championship to National Championship.  Next year&#8217;s point tally will include this year&#8217;s National so the only carry over is the National Championship points.  The World Team competing in Poland will be determined by 3 top point getters and 2009 US National Champion.  Pete Erickson and Mike Sexton have already been determined to be on the 2010 World Championship Team.  These 6 individuals will make up the 5 starters and alternate for Team USA in Poland.</p>
<p>This year&#8217;s National Champion will receive 15,000 points and a spot going to the 2010 World Fly Fishing Championships in Poland!  Good luck to everyone!</p>
<p>Regards,<br />
Anthony Naranja<br />
Fly Fishing Team USA &#8211; Captain</p>
<p>Fly Fishing Team USA Point Totals<br />
(Heading into 2009 National Championship)</p>
<p>1.	  George Daniel		12,000<br />
2.	  Josh Stephens		10,483<br />
3.	  Devin Olsen		9,244<br />
4.	  Lance Egan		9,109<br />
5.	  Pete Erickson		8,744<br />
6.	  Anthony Naranja	7,950<br />
7.	  Mike Sexton		7,483<br />
8.	  Loren Williams		5,084<br />
9.	  Bret Bishop		4,880<br />
10.	  Norman Maktima		4,557<br />
11.	  Scott Robertson		3,551<br />
12.	  Eddie Pinkston		3,500<br />
13.	  Randy Hanner		3,300<br />
14.	  Jim Hickey			2,700<br />
15.	  Kurt Finlayson		1,910<br />
16.	  Rob Kolanda		1,604<br />
17.	  Brian Kimmel		1,438<br />
18.	  Brian Capsay		1,250<br />
19.	  Riley Cotter               1,200<br />
20.	  Matt Powell		1,125<br />
21.	  Jake Ricks			925<br />
22.	  Dejon Hamann		913<br />
23.	  Trevor Wine		900<br />
24.	  Alec Gerbec		800<br />
25.	  Chris Lee			800<br />
26.	  John Roberts		701<br />
27.	  Barney Naylor		700<br />
28.	  Sandy Wright		693<br />
29.	  Charles Kempe		600<br />
30.	  David Woody		533<br />
31.	  Merry Waugh		530<br />
32.	  Spencer Higa		480<br />
33.	  Leonard Sauers		467<br />
34.	  Paul Colcord		400<br />
35.	  Tom Smith		343<br />
36.	  Wes Congdon		300<br />
37.	  Tony Felicilda		300<br />
38.	  Zach Herbel		300</p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/point-totals-for-2009-team-usa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for US Fly Fishing Championships 2009</title>
		<link>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/</link>
		<comments>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:18:21 +0000</pubDate>
		<dc:creator>DejonHamann</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[competition fly fishing]]></category>
		<category><![CDATA[competitive fishing]]></category>
		<category><![CDATA[fips-mouche]]></category>
		<category><![CDATA[fly fishing forum]]></category>
		<category><![CDATA[fly fishing team usa]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[state college]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[troutlegend.com]]></category>

		<guid isPermaLink="false">http://troutlegend.com/?p=328</guid>
		<description><![CDATA[Volunteers needed for United States Fly Fishing Championships State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009. The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau. Fishing waters that will be [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed for United States Fly Fishing Championships</p>
<p>State College, PA-The United States Fly Fishing Championships will be held in the State College Region October 24th through October 26th, 2009.  The event is sponsored by the United States Youth Fly Fishing Team and the Central PA Convention &#038; Visitors Bureau.  Fishing waters that will be utilized for the event include Spring Creek, Fishing Creek, Penn&#8217;s Creek and the Little Juniata River.   Organizers of the event are looking for volunteers to help manage and judge the competition.  </p>
<p>Some of the Criteria are as follows:</p>
<p>Sector Judges-Sector Judges are responsible for the proper conduct and record of the competition and supervising and training controllers.</p>
<p>Controllers-Controllers are responsible for recording details of each eligible fish per supervised competitor and enforcing competition rules during the event.</p>
<p>To volunteer to be either a Sector Judge or a Controller for the event, please log on to www.centralPACVB.org/volunteer to fill out an application. </p>
]]></content:encoded>
			<wfw:commentRss>http://troutlegend.com/compnews/volunteers-needed-for-us-fly-fishing-championships-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
